PRODUCTS
Home > Spring Making Machine/ Forming Machine > MCS series Computer Controlled Spring Making Machine
MCS series Computer Controlled Spring Making Machine
MCS series machines have been operating in wide range of field from the first MCS-15 which was released in 1977 up to today.
Delivery achievement shows MCS series machines are final decision of the spring making machine.
Delivery achievement shows MCS series machines are final decision of the spring making machine.
Features
- Servo mechanism and computer system are optimized and SX achieves easy operation and high speed production.
- Total of 5 axes, Feed axis, Cam axis, Rotary Wire Guide and 2 sets of Servo Slide axis are equipped as standard.
- Servo Slide can be altered to Spinner type and Linear type by changing the combination.
- All tools, cams, slides, attachments are common use of those for MCS series machines.
- The Image sensor (optional) feature can be equipped on the latest computer.
SPECIFICATION
Machine Specification
Machine Model | MCS-4A | |
---|---|---|
Forming Capability | Wire Diameter | 0.05-0.4mm |
D/d(Min.) | ― | |
Outside Dia.(Max.) | ― | |
Machine Dimensions | Height | 1420mm |
Width | 880mm | |
Depth | 630mm | |
Weight | 420kg | |
Machine Dimensions | Height | 1600mm |
Width | 540mm | |
Depth | 540mm | |
Weight | 210kg | |
Power Requirements | 5A | |
Peripheral Device Control | 12ports | |
External Memory | USB | |
Operating Temp | 0-45℃ |
Servo axes features
Machine Model | MCS-4A | |
---|---|---|
Feed | Min. Increment | 0.01mm |
Max. Speed | 70m/min. | |
Cam | Min. Increment | 0.05° |
Max. Speed | 273rpm | |
Servo Slide | Min. Increment | 0.0001 |
Stroke | ― |
Optional servo axes features
Machine Model | MCS-4A | |
---|---|---|
Spinner | Min. Increment | 0.0001 |
Linear | Min. Increment | 0.0001 |
Stroke | ― | |
Rotary Wire Guide | Min. Increment | 0.001 |
Please note contents of this web page is subject to change without notice.