PRODUCTS
Home > Multi Forming Machine > FX series Computer Controlled Forming Machine
FX series Computer Controlled Forming Machine
New NC Forming Machine built on ITAYA control system,
with over 30 years of experience building NC spring making machines.
with over 30 years of experience building NC spring making machines.
Features
- FX-10A and FX-10B models are new NC Forming Machines built with know-how achieved through over 30 years of experience building CNC multi-slide Spring Making Machines. Both these models can equip up to (maximum of) 15 Servo Slide Axes, enabling them to handle very complicated multi-slide movements while satisfying its cost performance.
- Standard servo system consists of: 1 x Feed Axis, 9 x Bending Slide Axes (with possibility to add 2 more option Slides to make it total of 11), 1 x Rear Slide Axis (1 x Rear Slide Axis (2 x for the FX-10A model) and with 1 x Press Unit Axis (only available on FX-10A model).
- Because each Bending Slide is driven by independent servo motors, computer programs of FX machine can fine adjust movements of each Slide axis, allowing the machine operator to minimize his machine set up time.
- Cam are not necessary to be made, as the moving amount and timing of each Slide can be fine adjusted on the program.
- Central Basic Tooling Table and the Press Tooling Table (only available on FX-10A) are made 100% compatible to accept existing TEIJIN ZUB series tools.
- FX machine can work on round wire as well as on flat strip materials, being made capable of manufacturing various types of products.
SPECIFICATION
Machine Specification
Machine Model | FX-10A | FX-10B | FX-20 | |
---|---|---|---|---|
Forming Capability | Wire Diameter | 0.2-1.0mm | 0.2-1.0mm | 0.5-2.0mm |
D/d(Min.) | ― | ― | ― | |
Outside Dia.(Max.) | ― | ― | ― | |
Machine Dimensions | Height | 1750mm | 1650mm | 2230mm |
Width | 1150mm | 1000mm | 2402mm | |
Depth | 800mm | 800mm | 1385mm | |
Weight | 1250kg | 950kg | ― | |
Machine Dimensions | Height | 1600mm | 1600mm | 1600mm |
Width | 540mm | 540mm | 540mm | |
Depth | 540mm | 540mm | 540mm | |
Weight | 210kg | 210kg | 210kg | |
Power Requirements | 20A | 20A | 100A | |
Peripheral Device Control | 12ports | 12ports | 12ports | |
External Memory | USB | USB | USB | |
Operating Temp | 0-45℃ | 0-45℃ | 0-45℃ |
Servo axes features
Machine Model | FX-10A | FX-10B | FX-20 | |
---|---|---|---|---|
Feed | Min. Increment | 0.01mm | 0.01mm | ― |
Max. Speed | 70m/min. | 70m/min. | ― | |
Gripper Feed | Min. Increment | ― | ― | 0.001mm |
Max. Speed | ― | ― | 62.8m/min. | |
Stroke | ― | ― | 180mm | |
Press Unit | Min. Increment | 0.01 | ― | ― |
Stroke | 10mm | ― | 15mm | |
Rated Press Capacity | 78kN(8t) | ― | 245kN(25t) | |
Forming Slide | Min. Increment | 0.001mm | 0.001mm | 0.001mm |
Stroke | 30mm | 30mm | 50mm | |
Rated Press Capacity | 6.5kN(0.66t) | 6.5kN(0.66t) | 65.7kN(6.7t) | |
Rear Slide | Min. Increment | 0.01mm | 0.01mm | 0.001mm |
Stroke | 20mm | 20mm | 60mm | |
Rated Press Capacity | 1.2kN(0.12t) | 1.2kN(0.12t) | 64.7kN(6.6t) |
Optional servo axes features
Machine Model | FX-10A | FX-10B | FX-20 | |
---|---|---|---|---|
Gripper Feed | Min. Increment | 0.001mm | 0.001mm | ― |
Please note contents of this web page is subject to change without notice.