PRODUCTS
Home > Coiling Machine > PCX series Computer Controlled Coiling Machine
PCX series Computer Controlled Coiling Machine
The PCX-20B - the best machine for the compression springs - takes another step forward.
Servo mechanism and computer system are optimized and PCX achieves easy operation and high speed production.
Features
- Servo structure and computer system are optimized to achieve better usability and faster production speed.
- Upper and lower coiling pins are controlled by 4 sets of servo motors and each of them can be independently controlled in X - Y direction.
- The PCX-20B can change the coiling setup instantly from right hand coiling to left hand coiling, 1 point pin to 2 point pin by changing the program. Fine adjustment of coiling point’s position can be done by program.
- Since cut slide, arbor, wedge pitch slide are equipped on the center base being controlled by servo motor up and down, it is not necessary to change the position of arbor and cut tool even if the spring diameter is changed.
- The PCX-20B is also equipped with PCX coiler features such as free length control, outside diameter control by static capacitor sensor and program generator, etc.
- The Image sensor (optional) feature can be equipped on the latest computer.
- Initial tension unit (optional) can be mounted.
PCX-12 - the best machine for fine compression springs - is now added to the PCX series line-up.
Servo mechanism and computer system are optimized and PCX achieves easy operation and high speed production.
SPECIFICATION
Machine Specification
Machine Model | PCX-12 | PCX-20B | PCX-40A | |
---|---|---|---|---|
Forming Capability | Wire Diameter | 0.2-1.2mm | 0.5-2.0mm | 1.5-4.0mm |
D/d(Min.) | 4 | 4 | 4 | |
Outside Dia.(Max.) | 40mm | 50mm | 70mm | |
Machine Dimensions | Height | 2115mm | 2065mm | 2067mm |
Width | 1335mm | 1553mm | 1963mm | |
Depth | 985mm | 1035mm | 1563mm | |
Weight | ― | ― | 3100kg | |
Machine Dimensions | Height | ― | ― | 1600mm |
Width | ― | ― | 540mm | |
Depth | ― | ― | 540mm | |
Weight | ― | ― | 210kg | |
Power Requirements | 15A | 20A | 50A | |
Peripheral Device Control | 12ports | |||
External Memory | USB | |||
Operating Temp | 0-45℃ |
Servo axes features
Machine Model | PCX-12 | PCX-20B | PCX-40A | |
---|---|---|---|---|
Feed | Min. Increment | 0.01mm | 0.01mm | 0.05mm |
Max. Speed | 220m/min. | 204m/min. | 110m/min. | |
Cut Slide | Min. Increment | 0.001 | 0.001 | 0.001 |
Max. Speed | 1000rpm | 530rpm | 250rpm | |
Stroke | ― | ― | ― | |
Wedge Pitch Slide | Min. Increment | 0.001 | 0.001 | 0.001 |
Push Pitch | Min. Increment | 0.001mm | 0.001mm | 0.001mm |
Center Base | Min. Increment | 0.001mm | 0.01mm | 0.01mm |
Stroke | 66mm | 86mm | 90mm | |
Point Horizontal | Min. Increment | 0.001mm | 0.001mm | 0.001mm |
Stroke | 30mm | 26.5mm | 35mm | |
Point Vertical | Min. Increment | 0.001mm | 0.001mm | 0.001mm |
Stroke | 50mm | 53mm | 80mm | |
Arbor Retraction | Min. Increment | 0.001mm | 0.01mm | ― |
Stroke | 6mm | 10mm | ― |
Optional servo axes features
Machine Model | PCX-12 | PCX-20B | PCX-40A | |
---|---|---|---|---|
Initial tension Control | Min. Increment | 0.01mm | 0.01mm | 0.01mm |
Stroke | 5mm | 8mm | 6.7mm |
Please note contents of this web page is subject to change without notice.